Overview
Tonkin Steel supplies roll formed aluminium plate and aluminium checker plate (aluminium tread plate) in a wide range of plate sizes and a variety of grades.
Aluminium plate can be supplied according to AS/NZS 1743:1997.
Specifications
Aluminium Sheet and Plate - Sheet 5005 H34
| Basel Metal Thickness (mm) | Width (mm) | Length | kg/m2 |
|---|---|---|---|
| 0.60 | 1200 | 2400 | 4.66 |
| 0.80 | 1200 | 2400 | 6.22 |
| 1.00 | 1200 | 2400 | 7.78 |
| 1.20 | 1200 | 2400 | 9.33 |
| 1.60 | 1200 | 2400 | 12.4 |
| 2.00 | 1200 | 2400 | 15.5 |
| 2.00 | 1200 | 3000 | 19.4 |
| 2.00 | 1500 | 3600 | 29.2 |
| 2.50 | 1200 | 2400 | 19.4 |
| 3.00 | 1200 | 2400 | 23.3 |
| 3.00 | 1200 | 3000 | 29.2 |
| 3.00 | 1500 | 3000 | 36.3 |
| 3.00 | 1500 | 3600 | 43.7 |
| 4.00 | 1200 | 2400 | 31.1 |
| 5.00 | 1200 | 2400 | 38.9 |
| 6.00 | 1200 | 2400 | 46.6 |
Aluminium Sheet and Plate - PVC Coated 5005 H34
| Thickness (mm) | Width (mm) | Length (mm) | kg/m2 |
|---|---|---|---|
| 1.20 | 1200 | 2400 | 9.33 |
| 1.60 | 1200 | 2400 | 12.4 |
| 2.00 | 1200 | 2400 | 15.5 |
| 2.50 | 1200 | 2400 | 19.4 |
| 3.00 | 1200 | 2400 | 23.3 |
Aluminium Sheet and Plate - 5052 H32 Grade
| Grade | Thickness (mm) | Width (mm) | Length (mm) | kg/sheet |
|---|---|---|---|---|
| 5052 H32 | 1.60 | 1200 | 2400 | 12.4 |
| 5052 H32 | 2.00 | 1200 | 2400 | 15.4 |
| 5052 H32 | 2.50 | 1200 | 2400 | 19.4 |
| 5052 H32 | 3.00 | 1200 | 2400 | 23.3 |
| 5251 H34 | 2.50 | 1200 | 3000 | 30.2 |
Aluminium Tread Plate - 3003 H22 Propellor Bright
| Thickness (mm) | Width (mm) | Length (mm) | kg/sheet |
|---|---|---|---|
| 1.60 | 1219 | 2438 | 12.9 |
| 2.00 | 1219 | 2438 | 17.1 |
| 2.50 | 1219 | 2438 | 27.2 |
| 3.00 | 1219 | 2438 | 45.0 |
Aluminium Tread Plate 5052 H114 - 5BAR
| Thickness (mm) | Width (mm) | Length (mm) | kg/sheet |
|---|---|---|---|
| 1.6 | 1200 | 2400 | 13.2 |
| 2.0 | 1200 | 2400 | 17.0 |
| 2.0 | 1500 | 3000 | 26.5 |
| 2.5 | 1200 | 2400 | 21.3 |
| 2.5 | 1500 | 3000 | 33.3 |
| 3.0 | 1200 | 2400 | 25.3 |
| 3.0 | 1200 | 6000 | 63.4 |
| 3.0 | 1500 | 3000 | 39.6 |
| 3.0 | 1500 | 6000 | 80.3 |
| 4.0 | 1200 | 2400 | 33.1 |
| 4.0 | 1200 | 6000 | 82.4 |
| 4.0 | 1500 | 6000 | 103 |
| 5.0 | 1200 | 2400 | 39.7 |
| 5.0 | 1200 | 3660 | 62.0 |
| 5.0 | 1200 | 6000 | 102 |
| 5.0 | 1500 | 6000 | 127 |
| 6.0 | 1200 | 2400 | 47.8 |
| 6.0 | 1500 | 3000 | 74.7 |