Home » Products » Tubular » Circular Hollow Sections (CHS)

Circular Hollow Sections (CHS)

Overview

CHS (circular hollow sections) are high-strength cold-formed hollow steel sections. Tonkin Steel provides a range of CHS sections in black, Oiled C350L0, DuraPrimed Red, DuraGal®, DuraGal® ZB135/135 and Hot-dip Galvanised.

Typical Uses

  • Engineering construction
  • Residential construction
  • Non-residential construction
  • Mining investment
  • Transport and storage
  • Manufacturing
  • Agriculture

For more information on this product please view our Tonkin Steel product guide or call your location branch.

Specifications

Circular Hollow Sections (CHS) - DuraPrimed® - Plain ends

Nominal Size (DN) Section Outside Diameter (mm) Wall Thickness (mm) Mass (kg/m) Metres per tonne Pack size (Lns)
25 Extra Light 33.7 2.0 1.56 640 91
25 Light 2.6 1.99 501 91
25 Medium 3.2 2.41 414 91
25 Heavy 4 2.94 340 91
32 Extra Light 42.4 2 1.99 502 61
32 Light 2.6 2.55 392 61
32 Medium 3.2 3.1 322 61
32 Heavy 4 3.8 263 61
40 Extra Light 48.3 2.3 2.61 382 61
40 Light 2.9 3.25 308 61
40 Medium 3.2 3.57 280 61
40 Heavy 4 4.38 228 61
40 Extra Heavy 5.4 5.71 175 61
50 Extra Light 60.3 2.3 3.29 304 37
50 Light 2.9 4.11 244 37
50 Medium 3.6 5.03 199 37
50 Heavy 4.5 6.19 161 37
50 Extra Heavy 5.4 7.31 137 37
65 Extra Light 76.1 2.3 4.19 239 37
65 Light 3.2 5.75 174 37
65 Medium 3.6 6.43 156 37
65 Heavy 4.5 7.93 126 37
65 Extra Heavy 5.9 10.2 97.9 37
80 Extra Light 88.9 2.6 5.53 181 19
80 Light 3.2 6.76 148 19
80 Medium 4 8.37 120 19
80 Heavy 5 10.3 96.8 19
80 Extra Heavy 5.9 12.1 82.8 19
90 Extra Light 101.6 2.6 6.35 158 19
90 Light 3.2 7.77 129 19
90 Medium 4 9.63 104 19
90 Heavy 5 11.9 84 19
100 Extra Light 114.3 3.2 8.77 114 19
100 Light 3.6 9.83 102 19
100 Medium 4.5 12.2 82.2 19
100 Heavy 5.4 14.5 69.1 19
125 Extra Light 139.7 3 10.1 98.9 13
125 Light 3.5 11.8 85.1 13
125 Medium 5 16.6 60.2 13
125 Heavy 5.4 17.9 55.9 13
150 Extra Light 165.1 3 12 83.4 10
150 Light 3.5 13.9 71.7 10
150 Medium 5 19.7 50.7 10
150 Heavy 5.4 21.3 47 10
150 Structural 168.3 4.8 19.4 57.7 2
150 6.4 25.6 39.2 2
150 Structural 219.1 4.8 25.4 39.4 2
150 6.4 33.6 23.4 2

Circular Hollow Sections (CHS) - DuraGal® – Plain ends

Nominal Size (DN) Section Outside Diameter (mm) Wall Thickness (mm) Mass (kg/m) Metres per tonne Pack Size (Lns)
25 Extra Light 33.7 2 1.56 641 91
25 Light 2.6 1.99 503 91
25 Medium 3.2 2.41 415 91
32 Extra Light 42.4 2 1.99 503 61
32 Light 2.6 2.55 392 61
32 Medium 3.2 3.1 323 61
40 Extra Light 48.3 2.3 2.61 383 61
40 Light 2.9 3.25 308 61
40 Medium 3.2 3.57 280 61
50 Extra Light 60.3 2.3 3.29 304 37
50 Light 2.9 4.11 243 37
50 Medium 3.6 5.03 199 37
65 Extra Light 76.1 2.3 4.19 239 37
65 Light 3.2 5.75 174 37
65 Medium 3.6 6.43 156 37
80 Extra Light 88.9 2.6 5.53 181 19
80 Light 3.2 6.76 148 19
80 Medium 4 8.37 119 19
90 Light 101.6 3.2 7.77 129 19
90 Medium 4 9.63 104 19
100 Light 114.3 3.6 9.83 102 19
100 Medium 4.5 12.2 82 19

Circular Hollow Sections (CHS) DuraPrimed Red™ – Plain ends, screwed one end and screwed both ends

Nominal Bore (DN) Section Outside Diameter (mm) Wall Thickness (mm) Mass (Kg/m) Metres per tonne Pack Size (Lns)
25 Medium 33.7 3.2 2.41 414 91
32 Medium 42.4 3.2 3.1 322 61
40 Medium 48.3 3.2 3.57 280 61
50 Medium 60.3 3.6 5.03 199 37
65 Medium 76.1 3.6 6.43 156 37
80 Medium 88.9 4.0 8.37 120 19
100 Medium 114.3 4.5 12.2 82.2 19

Hot-dip Galvanized – Plain Ends

Nominal Size (DN) Section Outside Diameter (mm) Wall Thickness (mm) Mass (kg/m) Metres per tonne Pack Size (Lns)
32 Heavy 42.4 4 3.87 258 61
40 Heavy 48.3 4 4.46 224 61
50 Medium 60.3 3.6 5.14 195 37
50 Heavy 60.3 4.5 6.3 159 37
65 Medium 76.1 3.6 6.56 152 37
65 Heavy 76.1 4.5 8.07 124 37
80 Extra Light 88.9 2.6 5.75 174 19
80 Light 88.9 3.2 6.92 145 19
80 Medium 88.9 4 8.53 117 19
80 Heavy 88.9 5 10.5 95 19
90 Extra Light 101.6 2.6 6.64 151 19
90 Light 101.6 3.2 8.02 125 19
90 Medium 101.6 4 9.81 102 19
90 Heavy 101.6 5 12.1 83 19
100 Extra Light 114.3 3.2 9.05 110 19
100 Light 114.3 3.6 10 100 19
100 Medium 114.3 4.5 12.4 81 19
100 Heavy 114.3 5.4 14.7 68 19
125 Extra Light 139.7 3 10.5 95 10
125 Light 139.7 3.5 12.1 83 10
125 Medium 139.7 5 16.9 59 10
125 Heavy 139.7 5.4 18.1 55 10
150 Extra Light 165.1 3 12.4 81 10
150 Light 165.1 3.5 14.4 69 10
150 Medium 165.1 5 20 50 10
150 Heavy 165.1 5.4 21.6 46 10