Home » Products » Building Products » Lintels – Traditional

Lintels – Traditional

Overview

Quick selection and safe load tables

Specifications
Clear span length (mm) * Follow the colour code from the loading categories. Add end bearing of 100-150mm to both ends of span
Type Category 900 1200 1500 1800 2100 2400 2700 3000 3300 3600 4000
100 x 75 x10 - 13kg/m A
100 x 75 x10 - 13kg/m B
100 x 75 x10 - 13kg/m C
100 x 75 x10 - 13kg/m D
100 x 75 x10 - 13kg/m E
150 x 100 x 10 - 19kg/m A
150 x 100 x 10 - 19kg/m B
150 x 100 x 10 - 19kg/m C
150 x 100 x 10 - 19kg/m D
150 x 100 x 10 - 19kg/m E
Type Category Clear span length (mm) All tables are intended as a guide. Qualified expert advices should be sought in deciding the suitability of any structural product for a construction application. UDL - Uniform Distributed Load
100 x 75 x 10 - 13kg/m Span (mm) 900 1200 1500 1800 2100 2400 2700
100 x 75 x 10 - 13kg/m Bar length (mm) 1200 1500 1800 2100 2400 2700 3000
100 x 75 x 10 - 13kg/m Total load (kg) 1345 1005 805 670 575 500 415
100 x 75 x 10 - 13kg/m UDL (kg/m) 1494 840 538 373 274 210 154
100 x 75 x 10 - 13kg/m Point load (kg) 670 500 400 335 285 250 220
150 x 100 x 10 - 19kg/m Span (mm) 1800 2100 2400 2700 3000 3300 3600
150 x 100 x 10 - 19kg/m Bar length (mm) 2100 2400 2700 3000 3300 3600 4000
150 x 100 x 10 - 19kg/m Total load (kg) 3205 2355 1800 1425 1150 950 800
150 x 100 x 10 - 19kg/m UDL (kg/m) 1781 * 1121 * 751 * 527 * 384 * 289 * 222 *
150 x 100 x 10 - 19kg/m Point load (kg) 1690 1325 * 1010 * 800 * 645 * 535 * 450 *
* Loads limited by short term deflection of 1/600 span Note: Loads given are total (allowable) loads including lintel and brickwork.