Home » Products » Structural Steel »
Universal Steel Beams
Overview
Various Standard Lengths
Tonkin Steel provides universal beams in various lengths that are manufactured to the Australian Standard for structural sections AS/NZS 3679.1-300PLUS.
Typical Uses
- Engineering Construction
- Residential Construction
- Non-Residential Construction
- Mining Infrastructure
- Transport and Storage
- Manufacturing
Features
- Meets AS/NZS3679.2-2010
- Up to 20% stronger for improved strength to weight ratios
- Requires no special pre-heating for welding
Structural Processing
Tonkin Steel can offer processing for Structural Steel sections using a variety of machinery including Beamlines and Band Saws.
Applications include: Straight cuts, pack cuts, mitre cutting, and drilling.
Specifications
Metric designation | Size (mm) | Mass Kg / metre | Metres per tonne |
---|---|---|---|
150 UB | 150 x 75 | 14.0 | 71 |
150 UB | 155 x 75 | 18.0 | 56 |
180 UB | 173 x 90 | 16.1 | 62 |
180 UB | 175 x 90 | 18.1 | 55 |
180 UB | 179 x 90 | 22.2 | 45 |
200 UB | 198 x 99 | 18.2 | 55 |
200 UB | 202 x 133 | 22.3 | 45 |
200 UB | 203 x 133 | 25.4 | 39 |
200 UB | 207 x 134 | 29.8 | 34 |
250 UB | 248 x 124 | 25.7 | 39 |
250 UB | 252 x 146 | 31.4 | 32 |
250 UB | 256 x 146 | 37.3 | 27 |
310 UB | 298 x 149 | 32.0 | 31 |
310 UB | 304 x 165 | 40.4 | 25 |
310 UB | 307 x 166 | 46.2 | 22 |
360 UB | 352 x 171 | 44.7 | 22 |
360 UB | 356 x 171 | 50.7 | 20 |
360 UB | 359 x 172 | 56.7 | 18 |
410 UB | 403 x 178 | 53.7 | 19 |
410 UB | 406 x 178 | 59.7 | 17 |
460 UB | 454 x 190 | 67.1 | 15 |
460 UB | 457 x 190 | 74.6 | 13 |
460 UB | 460 x 191 | 82.1 | 12 |
530 UB | 528 x 209 | 82.0 | 12 |
530 UB | 533 x 209 | 92.4 | 11 |
610 UB | 602 x 228 | 101.0 | 10 |
610 UB | 607 x 228 | 113.0 | 9 |
610 UB | 612 x 229 | 125.0 | 8 |
Processing