Overview
TRU-SPEC HA250 & XLERPLATE Grade 250 Steel
Typical uses
- Floorplate
Features
- Meets AS/NZS 1594: 2002
- Meets AS/NZS 1365: 1996 – HA250 (Flat rolled steel products)
- Hot rolled structural product with minimum yield strength of 250MPa; good ductility and good weldability
Specifications
Thickness mm | Mass kg/m2 | Width mm | Length mm | Pack mass tonnes | Non-stock lengths mm | Non-stock lengths kg/LM |
---|---|---|---|---|---|---|
3 | 25.550 | 1200 | 2400 | 2 | 3 | 30.7 |
3 | 25.550 | 1200 | 6000 | 2 | 3 | 30.7 |
5 | 41.250 | 1200 | 2400 | 2 | 5 | 49.5 |
5 | 41.250 | 1200 | 6000 | 2 | 5 | 49.5 |
5 | 41.250 | 1500 | 6000 | 2 | 5 | 61.9 |
6 | 49.100 | 1200 | 6000 | 2 | 6 | 58.9 |
6 | 49.100 | 1500 | 6000 | 2 | 6 | 73.6 |
8 | 64.800 | 1500 | 6000 | 2 | 6 | 97.2 |
XLERPLATE® Grade 250 Steel
Thickness mm | Mass kg/m2 | Width mm | Length m | Pack mass tonnes | Non-stock lengths mm | Non-stock lengths kg/LM |
6 | 48.60 | 1800 | 6.0 | 1.9 | 6 | 87.5 |
8 | 64.80 | 1800 | 6.0 | 1.4 | 8 | 117 |
10 | 80.50 | 1800 | 6.0 | 1.2 | 10 | 145 |
12 | 96.20 | 1800 | 6.0 | 1.0 | 12 | 173 |